Full plan comparison
The complete published feature matrix for Free, Pro, Agency, Enterprise and Custom, with a note on which rows are applied automatically.
Last updated 2026-08-06
Summary#
This is the complete plan matrix as published on the pricing page, reproduced group by group so you can compare tiers without scrolling a wide table on a phone. It covers Free, Pro, Agency, Enterprise and Custom. Starter is not shown on the pricing page and therefore has no column here; its values are in Plans and pricing.
Overview#
The matrix is organized into seven groups: credits and usage, tools and research, blog and content publishing, team and workspaces, reports and white-label, monitoring and automation, integrations, and support and security. A tick means the capability is included, a dash means it is not, and a value means the plan has that specific figure.
Two things to keep in mind while reading it:
- Credits meter premium reports only. A plan with no credits is not a plan with no tools. See How credits work.
- Some rows are applied automatically and some are published allowances. The last section on this page says which is which, so you know exactly what a customer will experience.
Prices below are the monthly figures. Annual billing reduces each of them by 20 percent, and the exact annual amounts are in Plans and pricing.
AI credits and usage#
| Free ($0/mo) | Pro ($79/mo) | Agency ($249/mo) | Enterprise ($749/mo) | Custom | |
|---|---|---|---|---|---|
| Monthly AI credits | 0 | 500 | 2,000 | 10,000 | Custom |
| AI content generation (writing, humanizing, fact-check, images) | — | Included | Included | Included | Included |
| Domain Overviews per month | — | 83 | 333 | 1,666 | Unlimited |
| Light tools (keyword, SERP, content) | — | Unlimited | Unlimited | Unlimited | Unlimited |
| 10 technical SEO tools (0 credits, forever) | Yes | Yes | Yes | Yes | Yes |
| Premium AI models (Claude Opus) | — | — | Yes | Yes | Yes |
| Bulk analysis and bulk AI generation | — | — | Yes | Yes | Yes |
Tools and research#
| Free | Pro | Agency | Enterprise | Custom | |
|---|---|---|---|---|---|
| Keyword research suite | — | 8 tools | 8 tools | 8 tools | 8 tools |
| Competitor and backlink suite | — | 11 tools | 11 tools | 11 tools | 11 tools |
| AI Visibility suite (ChatGPT, Gemini, Perplexity, AI Overviews) | — | 9 tools | 9 tools | 9 tools | 9 tools |
| Site health suite | 10 tools | 11 tools | 11 tools | 11 tools | 11 tools |
| Content suite | — | 13 tools | 13 tools | 13 tools | 13 tools |
| Promotion and ads suite | — | 10 tools | 10 tools | 10 tools | 10 tools |
| Analyst AI assistant | — | Yes | Yes | Yes | Yes |
| Auto-Execute workflow chains (4-stage automated analysis) | — | Yes | Yes | Yes | Yes |
| Growth Actions queue | — | Yes | Yes | Yes | Yes |
Blog and content publishing#
| Free | Pro | Agency | Enterprise | Custom | |
|---|---|---|---|---|---|
| Blog websites | 0 | 1 | 10 | Unlimited | Unlimited |
| Published posts | 0 | Unlimited | Unlimited | Unlimited | Unlimited |
| AI article generation | — | Yes | Yes | Yes | Yes |
| AI humanizer and rewrite | — | Yes | Yes | Yes | Yes |
| AI fact-check and originality (checked against live web sources) | — | Yes | Yes | Yes | Yes |
| AI cover image generation | — | Yes | Yes | Yes | Yes |
| AI translation (20 languages) | — | Yes | Yes | Yes | Yes |
| Scheduled publishing | — | Yes | Yes | Yes | Yes |
| Editorial approval workflow (draft, pending review, scheduled, published) | — | Yes | Yes | Yes | Yes |
| Editor and author roles (per-person publishing permissions) | — | — | Yes | Yes | Yes |
| Multi-site publishing | — | — | Yes | Yes | Yes |
| Newsletter subscribers | 0 | 2,000 | 10,000 | 50,000 | Custom |
| Custom newsletter branding | — | — | Yes | Yes | Yes |
| Media storage | 0 | 5 GB | 50 GB | 250 GB | Custom |
| Embeddable blog and public content API | — | Yes | Yes | Yes | Yes |
Team and workspaces#
| Free | Pro | Agency | Enterprise | Custom | |
|---|---|---|---|---|---|
| Team seats | 1 | 5 | 15 | Unlimited | Unlimited |
| Client workspaces | 0 | 1 | 15 | Unlimited | Unlimited |
| Role-based permissions | — | Yes | Yes | Yes | Yes |
| Shared activity history | — | Yes | Yes | Yes | Yes |
| SSO / SAML | — | — | — | — | On request |
Reports and white-label#
| Free | Pro | Agency | Enterprise | Custom | |
|---|---|---|---|---|---|
| Exports (PDF, CSV, Excel, JSON) | — | Yes | Yes | Yes | Yes |
| Saved report library | — | Yes | Yes | Yes | Yes |
| Scheduled reports (daily or weekly digests) | — | Yes | Yes | Yes | Yes |
| White-label PDF branding (your logo and colors) | — | Yes | Yes | Yes | Yes |
| Public share links | — | Yes | Yes | Yes | Yes |
| Remove Metric Vault branding (fully unbranded client deliverables) | — | — | Yes | Yes | Yes |
Monitoring and automation#
| Free | Pro | Agency | Enterprise | Custom | |
|---|---|---|---|---|---|
| Monitored competitor URLs | 0 | 25 | 150 | Unlimited | Unlimited |
| Rank alerts | 0 | 25 | 150 | Unlimited | Unlimited |
| Tracked AI prompts | 0 | 50 | 250 | Unlimited | Unlimited |
| Competitor change monitoring (content, pricing and page changes) | — | Yes | Yes | Yes | Yes |
| Email alerts and in-app notifications | — | Yes | Yes | Yes | Yes |
Integrations#
| Free | Pro | Agency | Enterprise | Custom | |
|---|---|---|---|---|---|
| Google Search Console | — | Yes | Yes | Yes | Yes |
| Social publishing (LinkedIn, X, Facebook, Instagram, TikTok) | — | Yes | Yes | Yes | Yes |
| Chrome extension | — | Yes | Yes | Yes | Yes |
| REST API access (generate your own keys) | — | — | — | Yes | Yes |
| Custom integrations and private endpoints | — | — | — | — | Yes |
Support and security#
| Free | Pro | Agency | Enterprise | Custom | |
|---|---|---|---|---|---|
| Email support | Community | Yes | Yes | Yes | Yes |
| Priority support | — | — | Yes | Yes | Yes |
| Dedicated account manager | — | — | — | Yes | Yes |
| Uptime SLA | — | — | — | Yes | Custom |
| Onboarding and team training | — | — | — | Yes | Yes |
| DPA and security review | — | — | — | — | Yes |
| Dedicated infrastructure and data residency | — | — | — | — | Yes |
Which rows are applied automatically#
Some rows are checked by the platform at the moment you act. Others describe what your plan entitles you to, and we ask you to work within them.
Applied automatically
| Row | How it is applied |
|---|---|
| Monthly AI credits | Reports costing 3 credits or more stop when the allowance is spent |
| Light tools, and the technical SEO tools on Free | Free runs the 0-credit tools only; every credit-costing tool needs a paid plan |
| Team seats | An invite over the cap is refused with the seat message |
| Scheduled reports | Requires Starter or above |
| White-label PDF branding | Requires Pro or above |
| REST API access | Requires Enterprise, checked on key creation and on every API call |
| Growth Actions and the Get Recommendations button | Requires Pro by default, with its own monthly allowance |
Published allowances
Blog websites, published posts, newsletter subscribers, media storage, client workspaces, monitored competitor URLs, rank alerts, tracked AI prompts, bulk analysis and generation, and removal of Metric Vault branding are published figures for each plan. They are not enforced by an automatic check today, so the app will not stop you at the number. Stay within your plan's figure, and talk to us before planning work that exceeds it.
Premium AI models are the exception and are enforced. From Agency upward the AI features listed in AI models used across the platform run on Claude Opus; below it they run on the standard model. Nothing is blocked, so every feature still works on every plan that includes it, and only the model behind it changes.
SSO and SAML are available on request under a custom agreement only. They are not part of any self-serve plan. See Enterprise and custom agreements.
Note: The pricing page's footnote estimates a full AI article at 8 credits. The article generator is actually charged at 1 credit. The authoritative per-tool prices are in Credit cost table.
Screenshots#
See also
Was this article helpful?
Thanks — feedback noted for the docs team.